Audi Q8 e-tron vs. Polestar Polestar 3
The Audi Q8 e-tron and Polestar Polestar 3 are both 2026 SUVs sitting in similar territory of the electric market. Pricing is close — the Polestar Polestar 3 starts at $73,400 versus $75,600 for the Audi Q8 e-tron. Range goes to the Polestar Polestar 3 (315 mi vs. 285 mi at the top trim). In a quickest-trim 0–60, the Polestar Polestar 3 edges ahead (4.6 s vs. 5.4 s).
| Audi Q8 e-tron | Polestar Polestar 3 | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 3 | 2 |
| Starting price | $75,600 | $73,400 |
| Max EPA range | 285 mi | 315 mi |
| Max power | 402 hp | 510 hp |
| Quickest 0–60 | 5.4 s | 4.6 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Dual-Motor AWD | Dual-Motor AWD |
| Full Audi Q8 e-tron specs → | Full Polestar Polestar 3 specs → |

