Audi Q8 e-tron vs. Mercedes-Benz EQE SUV
The Audi Q8 e-tron and Mercedes-Benz EQE SUV are both 2026 SUVs sitting in similar territory of the electric market. Pricing is close — the Audi Q8 e-tron starts at $75,600 versus $79,050 for the Mercedes-Benz EQE SUV. Range goes to the Audi Q8 e-tron (285 mi vs. 279 mi at the top trim). In a quickest-trim 0–60, the Mercedes-Benz EQE SUV edges ahead (4.6 s vs. 5.4 s).
| Audi Q8 e-tron | Mercedes-Benz EQE SUV | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 3 | 3 |
| Starting price | $75,600 | $79,050 |
| Max EPA range | 285 mi | 279 mi |
| Max power | 402 hp | 402 hp |
| Quickest 0–60 | 5.4 s | 4.6 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Audi Q8 e-tron specs → | Full Mercedes-Benz EQE SUV specs → |

