Audi Q6 e-tron vs. Hyundai Ioniq 5 N
The Audi Q6 e-tron and Hyundai Ioniq 5 N are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Audi Q6 e-tron starts at $65,800 versus $66,100 for the Hyundai Ioniq 5 N. Range goes to the Audi Q6 e-tron (321 mi vs. 221 mi at the top trim). In a quickest-trim 0–60, the Hyundai Ioniq 5 N edges ahead (3.3 s vs. 4.1 s).
| Audi Q6 e-tron | Hyundai Ioniq 5 N | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 2 | 1 |
| Starting price | $65,800 | $66,100 |
| Max EPA range | 321 mi | 221 mi |
| Max power | 509 hp | 641 hp |
| Quickest 0–60 | 4.1 s | 3.3 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Dual-Motor AWD | Dual-Motor AWD |
| Full Audi Q6 e-tron specs → | Full Hyundai Ioniq 5 N specs → |
