Audi Q4 e-tron vs. Volvo EX40
The Audi Q4 e-tron and Volvo EX40 are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Audi Q4 e-tron starts at $51,800 versus $53,450 for the Volvo EX40. Range goes to the Volvo EX40 (293 mi vs. 269 mi at the top trim). In a quickest-trim 0–60, the Volvo EX40 edges ahead (4.5 s vs. 5.2 s).
| Audi Q4 e-tron | Volvo EX40 | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 2 | 2 |
| Starting price | $51,800 | $53,450 |
| Max EPA range | 269 mi | 293 mi |
| Max power | 335 hp | 402 hp |
| Quickest 0–60 | 5.2 s | 4.5 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Audi Q4 e-tron specs → | Full Volvo EX40 specs → |

