Acura ZDX vs. Polestar Polestar 3
The Acura ZDX and Polestar Polestar 3 are both 2026 SUVs sitting in similar territory of the electric market. The Acura ZDX undercuts the Polestar Polestar 3 by $8,900 on base price ($64,500 vs. $73,400). Range goes to the Polestar Polestar 3 (315 mi vs. 313 mi at the top trim). In a quickest-trim 0–60, the Acura ZDX edges ahead (4.4 s vs. 4.6 s).
| Acura ZDX | Polestar Polestar 3 | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 3 | 2 |
| Starting price | $64,500 | $73,400 |
| Max EPA range | 313 mi | 315 mi |
| Max power | 499 hp | 510 hp |
| Quickest 0–60 | 4.4 s | 4.6 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD |
| Full Acura ZDX specs → | Full Polestar Polestar 3 specs → |

